Important Contact Details of MTNL Executives
Bill Inquiry: 1271660 (Toll free) / from other operator: 022-22192120
Landline / Broadband bill through SMS: Send SMS Bill ‹Landline No› to 51001
Service Related
Area Level Broadband Executives
Area | LEVEL | Contact Person | Landline | Mobile |
---|---|---|---|---|
SOUTH | CITY: 2200, 2201, 2205-2209, 2212, 2219 / KLB: 2240-2244 FTN : 2261-2269, 2270, 2271 / CFD: 2215-2218 CPR: 2280-2289, 2202-2204, 2278, 2279 |
Sr Mgr(BB)S: S C Kore | 22031000 | 9869445157 |
Sr Mgr(BB)S: J Sailoo | 9869065883 | |||
Dy Mgr(BB): Shrivastav Sadanand | 9869223586 | |||
CENTRAL | Sr Mgr(BB)C: G Kaliappan | 23401000 | 9869006474 | |
MZN: 2350, 2370-2379 | Astt Mgr(BB): Kapil Gupta | 23741117 | 9869219696 | |
Astt Mgr(BB): Vinod Kumar | 23858200 | 9869020025 | ||
Astt Mgr(BB): Rakesh Kumar | 23471217 | 9869434850 | ||
Astt Mgr(BB): S Chaturvedi | 23678300 | 9869435276 | ||
MBH: 2361-2365,2367-2369 / CBH: 2351-2355 | Astt Mgr(BB)MBH: Shahank Chaturvedi | 23691441 | 9869435276 | |
MDV: 2340-2347 | Astt Mgr(BB)MDV: Rakesh Kumar | 23471217 | 9869434850 | |
GMV: 2380-2389 | Astt Mgr(BB)GMV: Vinod Kumar | 23829003 | 9869020025 | |
EAST-1 | DGM(BB)E-1: Zope R N | 25776000 | 9869033488 | |
PWI: 2577-2579 | Dy Mgr(BB)PWI: Mahesh Porwal | 25786300 | 9969338284 | |
NNR: 2500 | Dy Mgr(BB)NNR: Virendra Kumar | 9869221212 | ||
GKP(E): 2501, 2102, 2508 / GKP(W): 2502, 2509-2516 | Dy Mgr(BB)GKP: Praful Chandra | 25138083 | 9869285248 | |
MKD: 2550-2552, 2555-2558, 2548, | Dy Mgr(BB)MKD: Gupta | 9869257714 | ||
CHM: 2522-2529, 2405, 2520-21, 2553-554 | Dy Mgr(BB)CHM: Vinay Nalavade | 9869471818 | ||
EAST-2 | Sr Mgr(BB)E-2: Divakar V.M. | 25411000 | 9869488364 | |
MUL(W): 2560-2569, 2590-2593 / MUL(E): 22563, 2163 | Dy Mgr(BB)MUL: Dharmendra N Singh | 25644400 | 9869063373 | |
CHR: 2549, 2535, 2546, 2540-2545, 2533, 2530, 2536-2539 THN(E): 2532,2598 / THN: 2547, 2172, 2589, 2584, 2164, 2597 |
Astt Mgr(BB)TCHR: S Akhil | 25862200 | 9869062971 | |
WGL: 2580-2583, 2585-2588 | Astt Mgr(BB)WGL: Ranjeet | 9869052142 | ||
NORTH | SION: 2401-2404, 2407-2409 / CURRY RD: 2470, 2471 | DGM(BB)N: P S More | 23011000 | 9869055099 |
WRL: 2490-2499, 2481-2482 | Asst Mgr(BB)WRL: Vivek Sharma | 24811099 | 9869038111 | |
PBD: 2421-2423, 2436-2438, 2430-2432 | Asst Mgr(BB)PBD: Surendra Srivastava | 24364003 | 9869062981 | |
WDL: 2411-2418 | Asst Mgr(BB)WDL: Vineet Pathak | 24181500 | 9969006600 | |
BYC: 2300-2309 | Astt Mgr(BB)BYC: Siva Kumar Aripaka | 23011100 | 9969200082 | |
Dy Mgr(BB)SPK: Vaishali Mokal | 24449961 | 9869056767 | ||
NAVI MUMBAI | Sr Mgr(BB)NM: Jagtap | 27651515 | 9869239613 | |
2740-2743, 2745-2749, 2721-2724, 2761-2763 | Dy Mgr(BB): Aravind Paswan | 9869041800 | ||
2765, 2780, 2788, 2789, 2766, 2781, 2782, 2783, 2784, 2754, 2755, 2775, 2761-2763, 2767, 2768, 2778, 2779, 2764, 2769, 2760 | Dy Mgr(BB): Deepak Kumar Saha | 9969007081 | ||
2770-2774,2776,2757,2752,2756-2759 | Astt Mgr(BB): Sathyanand Srivastav | 9869223586 | ||
WEST-1 | KHAR: 2600/1/4/5, 2646/8/9 / MMRD: 2659, 2651 / GLORY HSE: 2673, 2674 VKL:-2665-2669 / ADR: 2620-2625, 2628, 2670, 2671 | Sr Mgr(BB): Mutthalagan | 9869025515 | |
BDR(E)/BKC: 2650, 2652-2654, 2675 / BDR(W): 2640-2645, 2651, 2655 | Dy Mgr(BB)BDR: Arvind K Prasad | 9869224040 | ||
VPL: 2610-2619, 2626, 2623 | Astt Mgr(BB)VPL: Rahul Babu | 9969200012 | ||
JOG: 2676-2679 | Dy Mgr(BB)JOG: A C Verma | 26781240 | 9969007700 | |
VSV: 2630-2639 | Dy Mgr(BB)VSV: Vishnu Priyan R | 9869011100 | ||
WEST-2 | NIRLON: 2685,2686 / GGN(E): 2857, 2685, 2686, 2927 | Sr Mgr(EXTL/BB)MRL: Wadgole B B | 28340700 | 9869410657 |
GKD:-2840-2843, 2849 / GGN:-2871-2879 | Dy Mgr (FTTH / Mtce of BB)GGN: VARUN SINGH CHAUHAN | 9869003596 | ||
MRL: 2820-2827, 2829, 2830-2839 / SPEEZ: 2829 | Dy Mgr(BB)MRL: Kuldeep Singh Thakur | 28231000 | 9869237799 | |
Sr Mgr(INTL/BB)SKV: Pundir B S | 28471000 | 9869478385 | ||
26822500 | 9869237799 | |||
SKN: 2850-2853, 2856, 2859, 2857, 2847, 2858 / MRSH:-2920,2925 | Astt Mgr(BB)SKV/SKN: Virasat Husain | 28571100 | 9869400050 | |
DPN: 2681-2684, 2687 | Dy Mgr(ANC MRL): Jaiprakash Mirdha | 26822500 | 9869444840 | |
WEST-3 | DGM(KANDIVALI)BB | 28054433 | ||
KVL: 2801-2809, 2861-2866 / SHIMPOLI: 2898, 2899, 2833 KSM: 2845, 2945 |
Dy Mgr(BB)KVL/SMP: Pushpendu S Parikh | 28051200 | 9869009898 | |
DGM(MALAD)BB: LAL S B | 28882233 | 9869483135 | ||
CKP: 2860, 2867, 2868, 2869, 2900, 2967 | Astt Mgr(BB)CKP: S R Biswal | 28601300 | 9869062384 | |
9869242828 | ||||
MLD: 2880-2883, 2888, 2844, 2889 / MGT: 2870, 2854 AKRULI: 2965, 2966, 2844, 2886, 2965, 2966 / SNR: 2846, 2884-2887 |
Astt Mgr(BB)MLD: Ram Murti Yadav | 9869242828 | ||
DGM(BORIVALI)BB: RAM B N | 28915500 | 9869435977 | ||
BVL:-2848,2896,2897,2828,2890-2895 / BND:-2804,2814-2819 | Astt Mgr(BB)BVL/Devidas: Kulbhushan Upadhaya | 28951010 | 9869242828 | |
MRD:-2810-2815,2855 | Dy Mgr(BB)MRd/BYD: Rajesh | 9869040222 |
Area Wise Executives
South Zone
Services / Contact Person | Landline / Email | Mobile |
---|---|---|
GENERAL MANAGER (SOUTH) | ||
GM (SOUTH) A D BABLADI | 22060648 | 9869441777 |
DGM(KLB/CITY): H P Upadhyay | 22015000 | 9869462325 |
CITY:-2200,2201,2205-2209,2212,2219 | ||
KLB:-2240-2244 | ||
SR MGR(EXTL)CITY: S V WAGHULDE | 22092000 | 9869262383 |
Dy Mgr(Extl) City1: Kapse A G | 22072100 | 9869000577 |
Dy Mgr(Extl) City2: Kapse A G (AM) | 22072200 | 9869000577 |
Dy Mgr (Extl) City3:Krupal M | 22087003 | 9869255961 |
Dy Mgr (Extl) City4:Patel S R (AM) | 22012400 | 9869247885 |
SR MGR(EXTL) KLB: SAROJA K | 22421000 | 9869068000 |
Dy Mgr (Extl) KLB: Dudhnath Verma | 22424646 | 9869253119 |
DGM(FOUNTAIN): K A Athnikar | 22695000 | 9869475098 |
FTN :-2261-2269,2270,2271 | ||
SR MGR(EXTL)FTN-1: Konde G M | 22632000 | 9869462030 |
Dy Mgr(Extl) Ftn1: Konde G M | 22612100 | 9869462030 |
Dy Mgr(Extl) Ftn2: Yadav R S | 22612200 | 9869030314 |
Dy Mgr (Extl) Ftn3: Konde G M | 22612300 | 9869462030 |
Dy Mgr (Extl) Ftn4: Yadav R S | 22652400 | 9869030314 |
Dy Mgr (Extl) Ftn5: Yadav R P | 22652100 | 9869258753 |
DGM(COOPERAGE/CUFFE PARADE) Waghulde S V | 22853000 | 9869262383 |
CPR:-2280-2289,2202-2204,2278,2279 | ||
CFD:-2215-2218 | ||
SR MGR(EXTL)CFD: KHANDELWAL R S | 22162000 | 9869011415 |
Dy Mgr(Extl) CFD1: | 22164300 | |
Dy Mgr(Extl) CFD2: Khandelwal R S | 22182100 | 9869011415 |
SR MGR(EXTL)COOPERAGE: R I BHIWAPURKAR | 22043352 | 9869461443 |
Dy Mgr (Extl) CPR1:Yadav J K | 22832100 | 9869035900 |
Dy Mgr (Extl) CPR2:Bhosale K G | 22812200 | 9869420832 |
Dy Mgr (Extl) CPR3:Ram B L | 22832000 | 9869276403 |
Dy Mgr (Extl) CPR4: Zajam V J | 22624021 | 9869288156 |
Dy Mgr (Extl) CPR5: Khan A K Mohd | 22832500 | 9869261323 |
DGM (FINANCE) : Vijayalakshmi S | 22013577 | 9969289188 |
Sr Mgr (TR)/CAO: Vaishya S M | 22016766 | 9869441062 |
Dy Mgr(TR)CITY/KLB (2200,2201,2205-2209,2212,2219,2240-2244): Kadam M M | 22010001 | 9869483571 |
Dy Mgr(TR)FTN/BSE(2261-2269,2270,2271): Ashwini Gambre | 22635760 | 9869417064 |
Dy Mgr(TR)CFD/CPR2280-2289,2202-2204,2278,2279,2215-2218: Raju P V | 22020839 | 9869446232 |
Central Zone
Services / Contact Person | Landline / Email | Mobile |
---|---|---|
GENERAL MANAGER (CENTRAL) | ||
GM(CENTRAL): | 23535500 | |
DGM(CUMBALLA HILL): Sharma Tej Veer | 23535000 | 9869243476 |
CBH:-2351-2355 | ||
SR MGR(EXTL)CBH: Athwale B S | 23522000 | 9869286223 |
Dy Mgr (Extl) CBH1: | 23532100 | |
Dy Mgr (Extl) CBH2: Chaudhary V G | 23532200 | 9869264067 |
DGM(GAMDEVI/MALABAR HILL): | 23825000 | |
GMV:-2380-2389 | ||
MBH:-2361-2365,2367-2369 | ||
SR MGR(EXTL)GMV:JPN Sinha | 23866061 | 9869025600 |
Dy Mgr(Extl) GMV2 : Das K N | 23862600 | 9869502929 |
Dy Mgr(Extl) GMV4 : Pandey R H | 23866061 | 9869444058 |
Dy Mgr(Extl) GMV1 (AM) :Gupta I R | 23862100 | 9869064437 |
Dy Mgr(Extl) GMV3: Tripathi H S | 23892700 | 9869441505 |
SR MGR(EXTL))MBH-1/2: Ravi M D | 23632000 | 9869260303 |
Dy Mgr (Extl) MBH1:(AM) Mangekar V R | 23645500 | 9869030313 |
Dy Mgr (Extl) MBH2 :(AM) Bagal C S | 23642200 | 9869262475 |
Dy Mgr (Extl) MBH3: Yadav T M | 23642300 | 9869017879 |
Dy Mgr (Extl) MBH4: | 23692400 | |
DGM(MAZGAON/MANDVI): PYARELAL SHRI | 23755000 | 9869003666 |
MZN:-2350,2370-2379 | ||
MDV:-2340-2347 | ||
SR MGR(EXTL)MZN-1/2: Kaushal V H | 23752000 | 9869270510 |
Dy Mgr(Extl) MZN5 : (area under MDV exch) | 23462200 | |
Dy Mgr(Extl) MZN6 : Sharma LN | 23742600 | 9869030306 |
Dy Mgr(Extl) MZN3 : Date S D | 23782300 | 9869050609 |
Dy Mgr(Extl) MZN1 : A B Chavan | 23730007 | 9869400202 |
Dy Mgr(Extl) MZN4 : A B Chavan | 23782090 | 9869400202 |
SR MGR(EXTL)MDV1: Mohan P M | 23412000 | 9869353442 |
Dy Mgr(Extl) MDV1 : Mishra P S | 23462174 | 9869482618 |
Dy Mgr(Extl) MDV3 :Ansari M S | 23400420 | 9869087860 |
Dy Mgr(Extl) MDV5 : S M Khandekar | 24362500 | 9869254645 |
Dy Mgr (Extl)MDV 6: Ansari M S | 23473600 | 9869087860 |
Dy Mgr(Extl) BCR : Pabhale | 23482700 | 9869419228 |
DGM (FINANCE) : Ghosh K P | 23537000 | 9869055515 |
Sr Mgr (TR): R R Shetty | 23537101 | 9869041324 |
Dy Mgr(TR)CBH/MBH/2351-2355,2361-2365,2367-2369:Nishant Singh | 23679814 | 9869051105 |
Dy Mgr(TR)GMV 2380-2389 : B Shankar | 23822525 | 9869008768 |
Dy Mgr(TR)MDV,2340-2347: Nishant Singh | 23477575 | 9869051105 |
Dy Mgr(TR)MZN,2350,2370-2379: Sohan Saha | 23758100 | 9969025588 |
East-1 Zone
Services / Contact Person | Landline / Email | Mobile |
---|---|---|
GENERAL MANAGE (EAST-1) | ||
GM (EAST-1): HARCHARAN SINGH | 25146000 | |
DGM(CHEMBUR): | 25235100 | |
CHM:-2522-2529,2405,2520-21,2553-554 | ||
SR MGR(EXTL)CHM 1/2: Manik Dhantole | 25278833 | 9869036700 |
Dy Mgr(Extl)CHM1: Ram B S | 25242100 | 9869429600 |
Dy Mgr(Extl)CHM2: Singh S | 24053300 | 9869077055 |
Dy Mgr(Extl)CHM3: Sawant S J | 25251100 | 9869252102 |
Dy Mgr(Extl)CHM4: APK Raj | 25258900 | 9869407595 |
Dy Mgr(Extl)CHM5: Prasad C | 25282000 | 9869406541 |
DGM(POWAI): ZOPE R N | 25776000 | 9869033488 |
PWI:-2577-2579 | ||
SR MGR(EXTL)PWI: ZODAPE A M | 25745566 | 9869214199 |
Dy Mgr(Extl)PWI 1/4: M R Karna | 25742100 | 9869460660 |
Dy Mgr(Extl)PWI 2/3: S J Ghawade | 25786199 | 9869262603 |
Dy Mgr(Extl)PWI2/3: Bhagat B S | 25793885 | 9869246485 |
SR MGR(EXTL)HRD:KRISHNA GODAKHINDI | 25701000 | 9869256576 |
Dy Mgr(Extl)HRD: Natekar V S | 25704100 | 9869437400 |
Dy Mgr(Extl)Campus/IIT: Natekar V S | 25701100 | 9869437400 |
DGM(MANKHURD): Krishna R Godkhindi | 25575151 | 9869256576 |
MKD:-2550-2552,2555-2558,2548 | ||
SR MGR(EXTL)MKD1: PRASAD H L | 25201000 | 9869425998 |
Dy Mgr(Extl)MKD RSU/5:Bhalerao M M | 25546000 | 9869001009 |
Dy Mgr(Extl)MKD 2: Gund | 25204500 | 9869282932 |
SR MGR(EXTL)MKD 2: Prasad H L | 25572000 | 9869425998 |
Dy Mgr(Extl)MKD 6: N M Auti | 25569057 | 9869278815 |
Dy Mgr(Extl)MKD 4: Yadav K R | 25512400 | 9869210022 |
Dy Mgr (Extl) MKD3: Chaudhary M L | 25555413 | 9869287117 |
DGM(GHATKOPAR): Chabbi S M | 25092790 | 9869483459 |
GKP(W):-2502,2509-2516 | ||
GKP(E):-2501,2102,2508 | ||
NNR:- 2500 | ||
SR MGR(EXTL)GKP W 1/2/3/4: DAWARE M S | 25092000 | 9869405075 |
Dy Mgr(Extl)GKP W1/2: Kori H N | 25102780 | 9869020057 |
Dy Mgr(Extl)GKP W4/5: Patel U S | 25034252 | 9869478986 |
Dy Mgr(Extl)GKP W3: Pandey O R | 25101243 | 9869043216 |
Dy Mgr(Extl)GKP W4/7:Nalavade S M | 25101234 | 9869041900 |
SR MGR(EXTL)NNR: M JanakiRaman | 25131000 | 9869456868 |
Dy Mgr(Extl)NNR : Kulkarni B A | 25005151 | 9869264135 |
SR MGR (EXTL) GKP E: Meshram | 25011000 | 9869061990 |
Dy Mgr(Extl)GKP E1: Ninawe S B | 25011300 | 9869034800 |
Dy Mgr(Extl)GKP E2: Kulkarni A D (AM) | 25010300 | 9869029393 |
Dy Mgr(Extl) Garodiya Ngr: Kewalkar K E | 25013131 | 9869040400 |
DGM (FINANCE) :Gupta R A | 25002620 | 9869421226 |
Sr Mgr (TR): Subhir De | 25005580 | 9869436605 |
Dy Mgr (TR) Powai 2500,2517,2518,2570-2579,: Smt. Joshi | 25792343 | 9869228955 |
Dy Mgr (TR) Ghatkopar 2502,2509-2516,2501,2102,2508: Smt. Rewti Balkrishna | 25023061 | 9869448860 |
Dy Mgr (TR) Chembur/Mankhurd,2522-2529,2405,2520-21,2553-554,2550-2552,2555-2558,2548: Smt. N N Desai | 25245905 | 9869246246 |
East-2 Zone
Services / Contact Person | Landline / Email | Mobile |
---|---|---|
GENERAL MANAGER(EAST-2) | ||
GM (E2): A N UPADHYAY | 25344949 | |
DGM(THANE/CHARAI): PATIL S P | 25342020 | 9869268788 |
THN(E):-2532,2598 | ||
THN:-2547,2172,2589,2584,2164,2597,2586,2171,2173 | ||
CHR:-2549,2535,2546,2540-2545,2533,2530,2536-2539 | ||
SR MGR(EXTL)CHR-1: NIVENDKAR S B | 25412000 | 9869262311 |
Dy Mgr (Extl) ACR4: Tajane S M | 25432400 | 9869080066 |
Dy Mgr (Extl) ACR5/11 : R S Yadav | 25432500 | 9869994747 |
Dy Mgr (Extl) ACR5/Kalva : Suryavanshi M T | 25432500 | 9969877040 |
SR MGR(EXTL)DCR-2: VAIDYA D R | 25402000 | 9869225252 |
Dy Mgr (Extl)ACR1: Yadav H R | 25452100 | 9869018160 |
Dy Mgr (Extl)ACR6: Baiswal N K | 25422100 | 9869255017 |
DY Mgr (Extl) ACR7:Kochre B M | 25421929 | 9869262141 |
SR MGR(EXTL)PPK: AWADHANI A A | 25472000 | 9869479711 |
Dy Mgr(Extl) PPK:Hude A S | 25472900 | 9869253764 |
Dy Mgr(Extl) Balkum: Khiyani | 25450006 | 9869403466 |
Dy Mgr (Extl) Kopri:Singh Shiwaji | 25322200 | 9869266869 |
SR MGR(EXTL)CRMT: MUKARE S R | 25890777 | 9869245591 |
Dy Mgr(Extl) Shayog: Manjure N M | 25892100 | 9869240376 |
Dy Mgr(Extl) Crmt: Jangle S G | 25973074 | 9869015050 |
Dy Mgr(Extl) Crmt: Patil V R | 25972300 | 9869025992 |
Dy Mgr(Extl)Vasant Vihar:Buran L S | 21732100 | 9869249278 |
SR MGR(EXTL)MUMBRA: Akhil Ahmed | 25491000 | 9869011617 |
AM(Extl)Mum1: Nagaralli A H | 25492600 | 9869242943 |
AM(Extl)Mum1: S M S Mohammed (For BB Faults) | 25461061 | 9869440907 |
AM(Extl) Mum2: Kazi S R | 25462100 | 9869407086 |
DGM(WAGLE EST): JANKIRAMAN S | 25800307 | 9869430820 |
WGL:-2580-2583,2585-2588 | ||
SR MGR(EXTL)WAGLE: A Y Naik | 25822000 | 9869252346 |
Dy Mgr( Extl) Wagle1: Gaikwad N L | 25822100 | 9869476667 |
Dy Mgr( Extl) Wagle2: Borade B M | 25812200 | 9869269230 |
Dy Mgr(Extl) Lokmanya: Shete S S | 25881100 | 9869228989 |
DGM(MULUND): Ramji Ram | 25686060 | 9869500001 |
MUL(W):-2560-2569,2590-2593 | ||
MUL(E):-22563,2163 | ||
SR MGR(EXTL)MUL-1: PARATHE S S | 25642000 | 9869404099 |
Dy Mgr(Extl) Mul1 : Talole R B | 25605353 | 9869276087 |
Dy Mgr(Extl) Mul2 : Gangwar L P | 25612200 | 9869463394 |
SR MGR(EXTL)MUL-2: KOHADE N N | 25922000 | 9869260820 |
Dy Mgr (Extl) Mul4:Manjrekar D S | 25642100 | 9869231400 |
Dy Mgr (Extl) Mul5:Kanse G B | 25902700 | 9869003900 |
SR MGR(EXTL)MUL-3: TALREJA J S | 25952000 | 9869232829 |
Dy Mgr (Extl) Mul6: Donde | 25952200 | 9869017070 |
Dy Mgr (Extl) Mul7: Kulkarni B B | 25962101 | 9869421400 |
Dy Mgr (Extl) Mul8: Dubey | 25662200 | 9869460575 |
DGM (FINANCE) : I J Pawar | 25366904 | 9869486195 |
SR Mgr (TR): H T Shende | 25452526 | 9869446017 |
Dy Mgr (TR-1)Mulund-1--2560,2561,2562,2564,2565,2567,2568,2569, 2592,2593,2164: | 25934401 | 9869221004 |
Smt Uma V S | ||
Dy Mgr (TR-2) Mulund-2/2163,2166,2167,2081,9962,2513, 2566,2594,2595,2596: | 25934406 | 9969221004 |
Smt Uma V S | ||
Dy Mgr (TR-3) Cherai 2171,2172,2530,2532 to 2542,2546,2549,2081,9962: | 25399149 | 9869478800 |
Smt. Jadhav Saroja | ||
Dy Mgr (TR-4) Cherai 2173,2158,2800,2531,2543,2545,2547,2580 to2583,2587,2588,2589,2597: | 25403500 | 9869000571 |
Pawan Gupta | ||
Navi Mumbai Zone
Services / Contact Person | Landline / Email | Mobile |
---|---|---|
GENERAL MANAGER(NAVI MUMBAI) | ||
GM(NM): M V Padmanabhan | 27808000 | |
DGM(CBD BELAPUR): P B Bhosale | 27562525 | 9869054555 |
CBD:-2721-2724,2740-2742,2745-2749, | ||
2756-2758(2752000-27524999) | ||
KHARGHAR:-2774,775 | ||
OLD PANVEL:-2745-2746,2748,2749 | ||
JNPT:-2724,2747,2721 | ||
TALOJA:-2740,2741 | ||
KALAMBOLI:-2742 | ||
NEW PANVEL:-2748,2745,2746,2749 | ||
URAN:-2722,2723 | ||
NERUL:2770 -2773 | ||
SR MGR(EXTL)CBD/KHARGHAR: GAWAI D M | 27572000 | 9869484420 |
Dy Mgr(Extl)CBD1/2:Dawange D M | 27572100 | 9869225800 |
Dy Mgr(Extl)CBD2: | 27664000 | |
Dy Mgr(Extl) Kharghar:Pawar D N | 27742000 | 9869005530 |
SR MGR(EXTL)NERUL: MANE N R | 27712000 | 9869212155 |
Dy Mgr (Extl) Nerul1: Vibhute G R | 27706100 | 9869483098 |
Dy Mgr (Extl) Nerul2: Kamble V D | 27712600 | 9869028656 |
Dy Mgr (Extl) Nerul3: Ram R S | 27704401 | 9869074849 |
SR MGR(EXTL)OLD PANVEL/URAN: KASHID V S | 27481000 | 9869230330 |
Dy Mgr (Extl) Panvel:Jadhav B D | 27452991 | 9869470077 |
Dy Mgr (Extl) Uran:Yadav L R | 27222500 | 9869445745 |
Dy Mgr (Extl)Navashiva/JNPT:Gupta | 27222500 | 9869257714 |
SR MGR NEW PANVEL/KLMB /TALOJA: | 27482000 | 9869230330 |
V S Kashid | ||
Dy Mgr (Extl) New Panvel/Kamothe:Dwivedi R N | 27452200 | 9869408856 |
Dy Mgr (Extl) Kalamboli :Pasi R K | 27421100 | 9869411001 |
Dy Mgr (Extl) Taloja: Memane B B | 27411557 | 9869245577 |
DGM(VASHI): RAM R C | 27897500 | 9869448889 |
VASHI-2765,2766,2780,2788-2789 | ||
VASHI NEW RSU:-2781,2782 | ||
TURBHE:-2761-2763,2767,2768,2753 | ||
KKR:-2754,2755 | ||
REBALE:2760,2764,2769 | ||
SR MGR(EXTL)TURBHE/SANPADA: J N Singh | 27631245 | 9869011957 |
Dy Mgr (Extl) Sanpada:Kanse V G | 27752200 | 9869467695 |
Dy Mgr (Extl) TRB3: P K Taskar | 27682300 | 9869046780 |
Dy Mgr (Extl) Airoli :Subaih S | 27691991 | 9869236491 |
SR MGR(EXTL)RABALE: J N Singh | 27601000 | 9869011957 |
Dy Mgr (Extl) RBL1:Tupte M D | 27692311 | 9869212155 |
SR MGR(EXTL)VASHI/KKR: AnilKumar | 27662000 | 9869084646 |
Dy Mgr (Extl) VSH : Gupta B R | 27882627 | 9869435315 |
Dy Mgr (Extl) VSH 1/2:Khairnar | 27882627 | 9869448898 |
Dy Mgr (Extl) Rsu7Vashi:Yadav R A | 27812064 | 9869227071 |
Dy Mgr (Extl) KKR: Nirbhavne R G | 27542000 | 9869286363 |
Dy Mgr (Extl) APMC: Agawane H A | 27831100 | 9869428979 |
DGM (Finance) Navi Mumbai: | 27800707 | 9869224151 |
Subrato Dutta | ||
Sr Mgr (TR): Subrato Dutta | 27806011 | 9869224151 |
Dy Mgr (TR-1) Vashi, 2765,2766,2780,2788,2789, | 27806013 | 9869400976 |
2781,2782, 2754,2755 : | ||
Smt. Geetha Nair | ||
Dy Mgr (TR-2) Nerul 2770 TO 2773, | 27702286 | 9869439525 |
2721-2724,2740-2742,2745-2749,2756-2758,2774,2775, : Sawant A P | ||
Dy Mgr (TR)RBL2760,2764,2769,2761, 2763,2767,2768,2753: | 27692022 | 9869400976 |
Smt. Geetha Nair | ||
Dy Mgr (TR) Panvel, 2721 to 2724, 2740 to 2742, 2745 to 2749: | 27702286 | 9869437735 |
Pravin Kakde | ||
North Zone
Services / Contact Person | Landline / Email | Mobile |
---|---|---|
GENERAL MANAGER (NORTH) | ||
GM (NORTH) : A K SAHU | 24145556 | 9869066622 |
DGM(BYCULLA/WORLI): DUTTA GOKHINDI | 23075400 | 9869045400 |
BYC:2300-2309 | ||
WRL:-2490-2499,2481-2482 | ||
SR MGR(EXTL)BYCULLA: D B Kanojia | 23083399 | 9869432081 |
Dy Mgr (Extl) BYC2/6:Sayanekar S P | 23002600 | 9869010120 |
Dy Mgr (Extl) BYC4:Kanojiya D B | 23062400 | 9869432081 |
Dy Mgr (Extl) BYC1: Pawar R T | 23062500 | 9869425444 |
Dy Mgr (Extl) BYC3: Yadav J K | 23062300 | 9869035900 |
Dy Mgr (Extl) BYC5: Annaldas N N | 23062500 | 9869223536 |
SR MGR(EXTL)WORLI: Y K Telang | 24932000 | 9869289169 |
Dy Mgr (Extl) WRL1: Raut P D | 24921494 | 9869245915 |
Dy Mgr (Extl) WRL2:Gaikwad T L | 24939378 | 9869261122 |
Dy Mgr (Extl) WRL7: Chakravarthy | 24962700 | 9920596274 |
Dy Mgr (Extl) WRL6: Mudras S D | 24938111 | 9869201500 |
DGM(SHIVAJI PARK/PRABHADEVI): JAYNATH YADAV | 24229933 | 9869239280 |
PBD:-2421-2423,2436-2438,2430-2432 | ||
SR MGR(EXTL)PBD/ADARSH NGR: A G BHOSALE | 24334466 | 9869043600 |
Dy Mgr (Extl) PBD1:C S Yadav | 24212100 | 9869242638 |
Dy Mgr (Extl) PBD2:Singh V S | 24322200 | 9869227887 |
AM (Extl) PBD7:Yadav C S | 24322300 | 9869242638 |
SR MGR(EXTL)PBD2: Shelar D J | 24329292 | 9869032400 |
Dy Mgr (Extl) PBD3: Sheik H Y | 24212200 | 9869241584 |
Dy Mgr (Extl) PBD3:Yogendra Ram | 24212200 | 9869000506 |
Dy Mgr (Extl) PBD5: Daya Shankar Sharma | 24331500 | 9869075200 |
Dy Mgr (Extl) PBD6: Jadhav B R | 24213636 | 9869032523 |
SR MGR(EXTL)SPK: Bhosle A G | 24452000 | 9869043600 |
Dy Mgr(Extl) SPK1: Yadav R S | 24441111 | 9869247139 |
Dy Mgr(Extl) SPK2: Yadav R B | 24452300 | 9869265431 |
DGM(WADALA/SION/CURRY RD) : Tuppad T V | 24154545 | 9869482810 |
WDL:2411-2418 | ||
SION:-2401-2404,2407-2409 | ||
CURRY RD:-2470,2471 | ||
SR MGR(EXTL)WADALA: BURCHUNDE N R | 24182000 | 9869047800 |
Dy Mgr (Extl) WDL1:Rane D P | 24183667 | 9869084200 |
Dy Mgr (Extl) WDL2: Gangurde K Y | 24112200 | 9869442728 |
Dy Mgr (Extl) WDL3: Mithbhavkar D S | 24182600 | 9869008400 |
Dy Mgr (Extl) WDL4: Mithbhavkar D S | 24171322 | 9869400636 |
Dy Mgr (Extl) WDL5: Chame R S | 24112116 | 9869400636 |
SR MGR(EXTL)CURRY ROAD: | 24717788 | |
Dy Mgr (Extl) Curry Rd: Pandey R S | 24707800 | 9869203989 |
SR MGR(EXTL)SION: G A Saraf | 24022000 | 9869242738 |
Dy Mgr (Extl) Sion1: Naresh L K | 24037800 | 9869426626 |
Dy Mgr (Extl) Sion 2: Wani R M | 24091160 | 9869237878 |
Dy Mgr (Extl) Sion3/5: Pandey S C | 24016800 | 9869252361 |
Dy Mgr (Extl) Sion4/6:Naresh L K | 24032400 | 9869443945 |
DY GENERAL MANAGER (FINANCE) : | 24181672 | |
Sr Mgr (TR): More K R | 24157711 | 9869241919 |
Dy Mgr (TR) Worli,2490-2499,2481-2482: | 24968100 | 9869482011 |
Smt. Tendulkar A P | ||
Dy Mgr (TR) Sion,2401-2404,2407-2409: | 24018489 | 9869800900 |
D Salunke | ||
Dy Mgr (TR) Byculla,2300-2309: | 23081790 | 9869482011 |
