International Postpaid Roaming Charges
S. No | Country | PLMN ID | Operator | Incoming Calls | Outgoing Calls (Rate per minute) | Rate per SMS | Data | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rate per minute | Incoming Calls (In Rs) approx. | Within home Country | Within home Country (In Rs) approx. | To India | To India(In Rs)approx. | Rate Per SMS | Rate Per SMS (In Rs) approx. | Rate | Data (In Rs) approx. | ||||
1 | AFGHANISTAN | AFGAW | AWCC | 0.5 USD | 32.07 | 0.6 USD | 38.48 | 1.6 USD | 102.61 | 0.5 USD | 32.07 | N/A | N/A |
AFGTD | TDCA-Roshan | 0.5 USD | 32.07 | 0.6 USD | 38.48 | 2 USD | 128.27 | 0.5 USD | 32.07 | N/A | N/A | ||
AFGEA | ETISALAT | 0.4 USD | 25.65 | 0.5 USD | 32.07 | 1.5 USD | 96.20 | 0.4 USD | 25.65 | N/A | N/A | ||
2 | ALBANIA | ALBAM | AMC | N/A | N/A | 46.25 ALL | 23.36 | 284.625 ALL | 143.75 | 24.167 ALL | 12.21 | N/A | N/A |
3 | ANGOLA | AGOUT | Unitel | 1.3 USD | 83.37 | 0.45 USD | 28.86 | 3 USD | 192.40 | 0.2 USD | 12.83 | N/A | N/A |
4 | ANGUILLA | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
AIACW | Cable & Wireless | 0.9 USD | 57.72 | 0.65 USD | 41.69 | 2.65 USD | 169.95 | 0.3 USD | 19.24 |
9.25 USD |
593.24 | ||
5 | ANTIGUA & BARBUDA | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
ATGCW | Cable & Wireless | 0.9 USD | 57.72 | 0.65 USD | 41.69 | 2.65 USD | 169.95 | 0.3 USD | 19.24 | 9.25 USD /MB |
593.24 | ||
6 | ARGENTINA | ARGTM | Movistar | 0.6 USD | 38.48 | 0.6 USD | 38.48 | 2.8 USD | N/A | 0.3 USD | 19.24 | N/A | N/A |
7 | ARMENIA | ARM05 | K Telecom (Vivacell) | N/A | N/A | 0.5 USD (7:00 - 22:59 All Days) | 32.07 | 2.7 USD (7:00 - 22:59 All Days) | 173.16 | 0.25 USD | 16.03 | N/A | N/A |
N/A | 0.35 USD (23:00 - 6:59 All Days) | 22.45 | 1.89 USD (23:00 - 6:59 All Days) | 121.21 | N/A | ||||||||
8 | ARUBA | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
9 | AUSTRALIA | AUSOP | Optus | 0.598 AUD | 29.19 | 0.598 AUD | 29.19 | 2.48 AUD | 121.05 | 0.39 AUD | 19.04 | N/A | N/A |
AUSVF | VODAFONE | 2.53 AUD | 123.49 | 0.596 AUD | 29.09 | 2.53 AUD | 123.49 | 0.388 AUD | 18.94 | 0.019 AUD /KB |
0.93 | ||
10 | AUSTRIA | AUTPT | Mobilkom | 0.5 EUR | 35.58 | 0.59 EUR | 41.99 | 2.59 EUR | 184.33 | 0.25 EUR | 17.79 | N/A | N/A |
11 | AZERBAIJAN | AZEAF | Azerfon | 0.2 USD (7:00 - 23:59 Mon - Sat) | 14.23 | 0.37 USD (7:00 - 23:59 Mon - Sat) | 26.33 | 3.8 USD (7:00 - 23:59 Mon - Sat) | 270.44 | 0.2 USD | 14.23 | 0.1 USD/ 0.01 MB |
7.12 |
0.16 USD (0:00 - 6:59 Mon - Sat & Sun) | 10.26 | 0.3 USD (0:00 - 6:59 Mon - Sat & Sun) | 19.24 | 2.9 USD (0:00 - 6:59 Mon - Sat & Sun) | 185.99 | ||||||||
12 | BAHRAIN | BHRBT | Batelco | 0.3 BHD | 51.01 | 0.311 BHD | 52.88 | 1.125 BHD | 191.29 | 0.158 BHD | 26.87 | 0.05 BHD/10KB | 8.50 |
BHRST | VIVA(STC) | 0.5 BHD | 85.02 | 0.320 BHD | 54.41 | 1.2 BHD | 204.05 | 0.18 BHD | 30.61 | 0.06 BHD/10 KB | 10.20 | ||
13 | BANGLADESH | BGDAK | Aktel | 0.63 USD | 40.40 | 0.63 USD | 40.40 | 1.875 USD | 120.25 | 0.25 USD | 16.03 | 0.06 USD/10KB | 3.85 |
BGDGP | Grameenphone | 60 BDT | 49.54 | 50 BDT | 41.28 | 150 BDT | 123.84 | 28 BDT | 23.12 | 12 BDT/20KB | 9.91 | ||
BGDBL | Orascom Telecom | 0.72 USD | 46.18 | 0.72 USD | 46.18 | 2.16 USD | 138.53 | 0.29 USD | 18.60 | N/A | N/A | ||
14 | BARBADOS | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
BRBCW | Cable & Wireless | 0.9 USD | 57.72 | 0.65 USD | 41.69 | 2.65 USD | 169.95 | 0.3 USD | 19.24 | 9.25 USD/MB | 593.24 | ||
15 | BELGIUM | BELMO | Mobistar | 0.6 EUR | 42.70 | 0.9 EUR | 64.05 | 2.85 EUR | 202.83 | 0.215 EUR | 15.30 | 1.25 EUR/100 KB | 88.96 |
16 | BERMUDA | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
17 | BHUTAN | BTNBM | B-Mobile | 60 Nu | 60.00 | 60 Nu | 60.00 | 75 Nu | 75.00 | 15 Nu | 15.00 | N/A | N/A |
17 | BHUTAN | BTNTC | TASHI CELL | 0.75 USD | 48.10 | 0.75 USD | 48.10 | 1 USD | 64.13 | 0.5 USD | 32.07 | 0.15 USD/10 KB | 9.62 |
18 | BOLIVIA | BOLME | ENTEL | N/A | N/A | 0.64 USD | 41.05 | 2.1 USD | 134.68 | 0.22 USD | 14.11 | 15 USD/MB | 962.01 |
19 | BOTSWANA | BWAVC | ORANGE | N/A | N/A | 2.07 BWP | 13.14 | 11.04 BWP | 70.06 | 1 BWP | 6.35 | N/A | N/A |
20 | BRAZIL | BRAV1 | VIVO MG | 0.25 USD | 16.03 | 0.78 USD | 50.02 | 2.5 USD | 160.33 | 0.3 USD | 19.24 | N/A | N/A |
BRACS/ BRARN/ BRASP |
TIM Brazil | 0.6 USD | 38.48 | 0.78 USD | 50.02 | 2.5 USD | 160.33 | 0.3 USD | 19.24 | N/A | N/A | ||
BRAV1/ BRAV2/ BRAV3 |
VIVO Part Brazil | 0.25 USD | 16.03 | 0.78 USD | 50.02 | 2.5 USD | 160.33 | 0.3 USD | 19.24 | N/A | N/A | ||
21 | BRITISH VIRGIN ISLANDS | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
VGBCW | Cable & Wireless | 0.9 USD | 57.72 | 0.65 USD | 41.69 | 2.65 USD | 169.95 | 0.3 USD | 19.24 | 9.25 USD/MB | 593.24 | ||
22 | BURKINA FASO |
TELMOB | N/A | N/A | N/A | N/A | 2.7 EUR | 192.16 | 0.12 EUR | 8.54 | N/A | N/A | |
23 | CAMBODIA | KHMK5 | METFONE | N/A | N/A | N/A | N/A | 0.5 USD | 32.07 | 0.12 USD | 7.70 | N/A | N/A |
KHMK8 | CAD COMMS | 0.25 USD | 16.03 | N/A | N/A | 1.41 USD | 90.43 | 0.12 USD | 7.70 | N/A | N/A | ||
KHMSM | TMIC (Hello)/ Smart Mobile | 0.38 USD | 24.37 | 0.38 USD | 24.37 | 1.42 USD (0:00 - 23:59 Mon - Fri) | 91.07 | 0.25 USD | 16.03 | 0.01 USD/KB | 0.64 | ||
1.22 USD (0:00 - 23:59 Sat - Sun) | 78.24 | ||||||||||||
24 | CANADA | CANRW | Rogers/ Microcell | 0.99 USD | 63.49 | 0.99 USD | 63.49 | 3.59 USD | 230.24 | 0.3 USD | 19.24 | 0.01 USD/KB | 0.64 |
CANBM | BELL MOBILITY | 0.85 USD | 54.51 | 0.85 USD | 54.51 | 1.85 USD | 118.65 | 0.25 USD | 16.03 | 0.008 USD/KB | 0.51 | ||
CANTS | TELUS, Canada | 0.85 USD | 54.51 | 0.85 USD | 54.51 | 1.85 USD | 118.65 | 0.25 USD | 16.03 | 0.008 USD/KB | 0.51 | ||
25 | CAYMAN ISLANDS | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
CYMCW | Cable & Wireless | 0.9 USD | 57.72 | 0.65 USD | 41.69 | 2.65 USD | 169.95 | 0.3 USD | 19.24 | 9.25 USD/MB | 593.24 | ||
26 | CHINA | CHNCU | Unicom China | 4.8 CNY | 49.59 | 4.8 CNY | 49.59 | 19.8 CNY | 204.56 | 2.3 CNY | 23.76 | 0.05 CNY/KB | 0.52 |
27 | COLOMBIA | COLTM | TMCOL Colombia | 0.79 USD | 50.67 | 0.79 USD | 50.67 | 2.25 USD | 144.30 | 0.25 USD | 16.03 | N/A | N/A |
28 | CONGO, DEMOCRATIC REPUBLIC | CODVC | Vodacom Congo | 0.45 USD | 28.86 | 0.9 USD | 57.72 | 2.4 USD | 153.92 | 0.2 USD | 12.83 | 0.05 USD/14KB | 3.21 |
29 | COTE D'IVOIRE (IVORYCOAST) | CIV02 | MOOV | N/A | N/A | 230 XOF | 24.94 | 1500 XOF | 162.63 | 136 XOF | 14.75 | 200 XOF/30KB | 21.68 |
30 | CYPRUS | CYPCT | Vodafone - CYTA | N/A | N/A | 0.28 EUR | 19.93 | 0.9568 EUR (8:00 - 20:59 Mon - Fri) | 68.09 | 0.0683 EUR | 4.86 | N/A | N/A |
N/A | 0.786 EUR (21:00 - 7:59 Mon - Fri, Sat & Sun) | 55.94 | N/A | ||||||||||
CYPSC | MTN - Areeba | N/A | N/A | 0.0854 EUR(7:00 - 19:59 Mon - Fri) | 6.08 | 0.9568 EUR (7:00 - 19:59 Mon - Fri) | 68.09 | 0.0513 EUR | 3.65 | N/A | N/A | ||
N/A | 0.0342 EUR (20:00-6:59 Mon - Fri, Sat & Sun) | 2.43 | 0.786 EUR (20:00 - 6:59 Mon - Fri, Sat & Sun) | 55.94 | N/A | ||||||||
31 | CZECH REPUBLIC | CZEET | Telefonica (O2), Czech Republic | 12 CZK | 31.66 | 18 CZK | 47.49 | 90 CZK | 237.46 | 6 CZK | 15.83 | N/A | N/A |
32 | CURACAO | ANTCT | DIGICEL | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
33 | DENMARK | DNKIA | Telia Denmark (Telia Mobile) | 3.75 DDK | 35.75 | 2.94 DDK | 28.03 | 15.23 DDK | 145.20 | 2 DDK | 19.07 | N/A | N/A |
DNKTD | TDC Mobile, Denmark | 8 DDK | 76.27 | 4.35 DDK | 41.47 | 18.35 DDK | 174.94 | 2 DDK | 19.07 | N/A | N/A | ||
34 | DJIBOUTI | DJIDJ | Djibouti Telecom | 100 DJF | 36.16 | 100 DJF | 36.16 | 500 DJF | 180.82 | 50 DJF | 18.08 | N/A | N/A |
35 | DOMINICA | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
DMACW | Cable & Wireless | 0.9 USD | 57.72 | 0.65 USD | 41.69 | 2.65 USD | 169.95 | 0.3 USD | 19.24 | 9.25 USD/MB | 593.24 | ||
36 | EGYPT | EGYMS | Vodafone | 0.5 EUR | 35.58 | 0.5 EUR | 35.58 | 2.2 EUR | 156.57 | 0.2 EUR | 14.23 | N/A | N/A |
EGYEM | Etisalat, Egypt | 0.5 EUR | 35.58 | 0.5 EUR | 35.58 | 2.2 EUR | 156.57 | 0.2 EUR | 14.23 | 10 EUR/MB | 711.69 | ||
37 | EL SALVADOR | SLVDC | Digicel (Mossel Jamaica Ltd) | 0.69 USD | 44.25 | 0.69 USD | 44.25 | 2.5 USD | 160.33 | 0.18 USD | 11.54 | 10 USD/MB | 641.34 |
38 | ESTONIA | ESTRE | Elisa | 7.75 EEK | 44.29 | 9.4 EEK | 53.72 | 28.15 EEK | 160.87 | 2.88 EEK | 16.46 | N/A | N/A |
39 | ETHIOPIA | ETH01 | ETC Ethiopia | 0.47 USD (7:00 - 20:59 Mon - Sat) | 2.69 | 0.74 USD (7:00 - 20:59 Mon - Sat) | 4.23 | 2.9 USD | 16.57 | 0.37 USD | 2.11 | N/A | N/A |
0.42 USD (21:00 - 6:59 Mon - Sat, Sun & National Holidays) | 26.94 | 0.54 USD (21:00 - 6:59 Mon - Sat, Sun & National Holidays) | 34.63 | N/A | |||||||||
40 | FIJI | FJIDP | Digicel Fiji | 1 USD | 64.13 | 0.5 USD | 32.07 | 2 USD | 128.27 | 0.35 USD | 22.45 | 8 USD/MB | 513.07 |
41 | FINLAND | FIN2G | DNA Finland Ltd | 0.5 EUR | 35.58 | 0.33 EUR | 23.49 | 1.7 EUR | 120.99 | 0.2 EUR | 14.23 | N/A | N/A |
FINRL | Elisa Finland | 0.5 EUR | 35.58 | 0.33 EUR | 23.49 | 1.55 EUR | 110.31 | 0.14 EUR | 9.96 | N/A | N/A | ||
42 | FRANCE | FRAF3 | Bouygues Telecom | 0.5 EUR | 35.58 | 0.85 EUR | 60.49 | 2.45 EUR | 174.36 | 0.25 EUR | 17.79 | 4.8 EUR/MB | 341.61 |
43 | FRENCH POLYNESIA | FRATK | TIKIPHONE | N/A | N/A | 51 XPF | 30.39 | 150 XPF | 89.39 | 28 XPF | 16.69 | N/A | N/A |
44 | GABON | GABCT | CELTEL | 1.5 USD | 96.20 | 0.40 USD | 25.65 | 3.68 USD | 236.01 | 0.25 USD | 16.03 | N/A | N/A |
45 | GAMBIA | GMBAC | Africell | N/A | N/A | 0.78 EUR | 55.51 | 1.75 EUR | 124.55 | 0.65 EUR | 46.26 | N/A | N/A |
46 | GERMANY | DEUK9 | DETEMOBIL(T MOBILE) | N/A | N/A | N/A | N/A | 2.35 EUR | 167.25 | 0.2 EUR | 14.23 | N/A | N/A |
DEUE1 | E-Plus, Germany | 0.99 EUR | 70.46 | 0.99 EUR | 70.46 | 1.99 EUR | 141.63 | 0.179 EUR | 12.74 | 10.24 EUR/MB | 728.77 | ||
47 | GHANA | GHAMT | Mobitel (Millicom Ghana) | N/A | N/A | 0.4 USD | 25.65 | 1.27 USD | 81.45 | 0.29 USD | 18.60 | N/A | N/A |
48 | GREECE | GRCPF | Vodafone | 0.95 EUR | 67.61 | 0.4 EUR | 28.47 | 1.65 EUR | 117.43 | 0.25 EUR | 17.79 | N/A | N/A |
49 | GRENADA | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
GRDCW | Cable & Wireless | 0.9 USD | 57.72 | 0.65 USD | 41.69 | 2.65 USD | 169.95 | 0.3 USD | 19.24 | 9.25 USD/MB | 593.24 | ||
50 | GUAM | GUMHT | DoCoMo Pacific, Guam | 0.72 USD | 46.18 | 0.72 USD | 46.18 | 1.86 USD | 119.29 | 0.26 USD | 16.67 | 12 USD/MB | 769.60 |
51 | GUATEMALA | GTMSC | Claro Guatemala | 0.85 USD | 54.51 | 0.85 USD | 54.51 | 2.3 USD | 147.51 | 0.2 USD | 12.83 | 0.01 USD/KB | 0.64 |
52 | GUERNSEY | GRBGT | Cable & Wireless | N/A | N/A | 0.2 GBP | 19.57 | 1.84 GBP (8:00 - 19:59 Mon - Sat) | 180.01 | 0.15 GBP | 14.67 | 0.00488281 GBP/KB | 0.48 |
N/A | 1.38 GBP (20:00 - 7:59 Mon - Sat & Sun) | 135.01 | |||||||||||
53 | GUINEA (REPUBLIC) | GINK9 | ORANGE | N/A | N/A | N/A | N/A | 2.5 EUR | 177.92 | 0.21 EUR | 14.95 | N/A | N/A |
GINAG | AREEBA GUINEA CONAKRY | N/A | N/A | 0.068 USD | 4.36 | 2 USD | 128.27 | 0.17 USD | 10.90 | N/A | N/A | ||
54 | GUYANA | GUYK9 | DIGICEL | N/A | N/A | N/A | N/A | 2.32 USD | 148.79 | 0.406 | 26.04 | N/A | N/A |
55 | HAITI | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
56 | HONG KONG | HKGHT /HKGH3 |
Hutchison, Hong Kong | 2.3 HKD | 19.02 | 2.3 HKD | 19.02 | 14.5 HKD | 119.90 | 3 HKD | 24.81 | 0.1 HKD/KB | 0.83 |
CSL | N/A | N/A | N/A | N/A | 17.3 HKD | 143.05 | 3 HKD | 24.81 | N/A | N/A | |||
HKGMC/ HKGM3 |
HKT | 2.3 HKD | 19.02 | 2.3 HKD | 19.02 | 15.18 HKD | 125.52 | 3 HKD | 24.81 | 1 HKD/10 KB | 8.27 | ||
57 | HUNGARY | HUNH2 | WESTEL | 0.55 EUR | 39.14 | 0.36 EUR | 25.62 | 2.2 EUR | 156.57 | 0.17 HKD | 12.10 | N/A | N/A |
58 | ICELAND | SIMINN | N/A | N/A | 0.27 EUR | 19.22 | 1.7 EUR | 120.99 | 0.22 EUR | 15.66 | 7.5 EUR/MB | 533.77 | |
59 | INDONESIA | IDN89 | HCPT, Indonesia | 0.21 USD | 13.47 | 0.45 USD (8:00 - 21:59 Mon - Sat) | 28.86 | 3.24 USD (6:00 - 22:59 Mon - Sat) | 207.79 | 0.09 USD | 5.77 | 0.006 USD/KB | 0.38 |
0.34 USD (22:00 - 7:59 Mon - Sat, Sun & Public Holidays) | 21.81 | 2.43 USD (23:00 - 5:59 Mon - Sat, Sun & Public Holidays) | 155.84 | ||||||||||
IDNSL | IDN- Satelindo | 0.22 USD (8:00 - 21:59 Mon - Sat) | 14.11 | 0.43 USD (8:00 - 21:59 Mon - Sat) | 27.58 | 3.09 USD (6:00 - 22:59 Mon - Sat) | 198.17 | 0.09 USD | 5.77 | 0.005 USD/KB | 0.32 | ||
0.16 USD (22:00 - 7:59 Mon - Sat, Sun & Public Holidays) | 10.26 | 0.32 USD (22:00 - 7:59 Mon - Sat, Sun & Public Holidays) | 20.52 | 2.31 USD (23:00 - 5:59 Mon - Sat, Sun & Public Holidays) | 148.15 | ||||||||
60 | IRAN | IRN11 | MCI, Iran | 0.35 USD | 22.45 | 0.55 USD | 35.27 | 2.51 USD | 160.98 | 0.275 USD | 17.64 | N/A | N/A |
61 | IRAQ | IRQAT | Zain (Atheer Telecom) Iraq | 0.2 USD | 12.83 | 0.5 USD | 32.07 | 3.5 USD | 224.47 | 0.35 USD | 22.45 | 0.01 USD/KB | 0.64 |
62 | ISLE OF MAN | GRBGT | Cable & Wireless | N/A | N/A | 0.2 GBP | 19.57 | 1.84 GBP (8:00 - 19:59 Mon - Sat) | 180.01 | 0.15 GBP | 14.67 | N/A | N/A |
N/A | 1.38 GBP (20:00 - 7:59 Mon - Sat & Sun) | 135.01 | N/A | ||||||||||
63 | ISRAEL | ISR01 | Partner (Orange) Isreal | 3.59 ILS | 59.51 | 3.59 ILS | 59.51 | 12.65 ILS | 209.70 | 2.54 ILS | 42.11 | N/A | N/A |
ISRCL | Cellcom, Isreal | 3.75 ILS | 62.16 | 3.75 ILS | 62.16 | 13.2 ILS | 218.82 | 2.65 ILS | 43.93 | N/A | N/A | ||
64 | ITALY | ITAOM | Vodafone, Italy | 1.2 EUR | 85.40 | 0.9 EUR | 64.05 | 2.5 EUR | 177.92 | 0.25 EUR | 17.79 | N/A | N/A |
ITASI | TIM | N/A | N/A | 0.411 EUR | 29.25 | 2.448 EUR | 174.22 | 0.1485 EUR | 10.57 | N/A | N/A | ||
65 | JAMICA | JAMDC | Digicel (Mossel Jamaica Ltd) | 1 USD | 64.13 | 0.75 USD | 48.10 | 2.95 USD | 189.19 | 0.35 USD | 22.45 | N/A | N/A |
JAMCW | Cable & Wireless | 0.9 USD | 57.72 | 0.65 USD | 41.69 | 2.65 USD | 169.95 | 0.3 USD | 19.24 | 9.25 USD/MB | 593.24 | ||
66 | JAPAN | JPNDO | NTT DoCoMo Japan | 110 JPY | 56.14 | 59 JPY | 30.11 | 423 JPY | 215.89 | 25 JPY | 12.76 | 1.5 JPY/KB | 0.77 |
JPNJP | Soft Bank Mobile Corp | 118 JPY | 60.23 | 118 JPY | 60.23 | 235 JPY | 119.94 | 30 JPY | 15.31 | 1.5 JPY/KB | 0.77 | ||
67 | JERSEY | GRBGT | Cable & Wireless | N/A | N/A | 0.2 GBP | 19.57 | 1.84 GBP (8:00 - 19:59 Mon - Sat) | 180.01 | 0.15 GBP | 14.67 | N/A | N/A |
N/A | 1.38 GBP (20:00 - 7:59 Mon - Sat & Sun) | 135.01 | N/A | ||||||||||
GRBJT | Jersey Telecom | N/A | N/A | 0.3 GBP | 29.35 | 1.99 GBP | 194.69 | 0.14 GBP | 13.70 | 4.5 GBP/MB | 440.25 | ||
68 | KAZAKHSTAN | KAZKT | Kar-Tel | 0.82 USD | 52.59 | 0.8 USD | 51.31 | 3.45 USD | 221.26 | 0.12 USD | 7.70 | 6 USD/MB | 384.80 |
69 | KENYA | KENKC | Celtel, Kenya | 0.95 USD | 60.93 | 0.45 USD | 28.86 | 3.03 USD | 194.33 | 0.34 USD | 21.81 | N/A | N/A |
KENSA | Safaricom, Kenya | 0.72 USD | 46.18 | 0.48 USD | 30.78 | 2.6 USD | 166.75 | 0.2 USD | 12.83 | N/A | N/A | ||
KENEC | Essar Telecom, Kenya | 48.52 KES | 31.89 | 35 KES | 23.00 | 265 KES | 174.17 | 20 KES | 13.15 | N/A | N/A | ||
70 | KOREA (SOUTH) | KORKF/ KORKT |
KT Corporation, Korea | 0.82 USD | 52.59 | 0.82 USD | 52.59 | 3.15 USD | 202.02 | 0.3 USD | 19.24 | 0.012 USD/KB | 0.77 |
KORSK | SK Telecom, Korea | 0.95 USD | 60.93 | 0.95 USD | 60.93 | 3.25 USD | 208.43 | 0.3 USD | 19.24 | N/A | N/A | ||
71 | KUWAIT | KWTNM | Wataniya | 0.15 KD | 31.75 | 0.25 KD | 52.91 | 0.86 KD | 182.02 | 0.15 KD | 31.75 | 0.050KD/10MB | 10.58 |
72 | KYRGYZSTAN | KGZ01 | Beeline KG (Sky Mobile) | 1.2 USD | 76.96 | 0.5 USD | 32.07 | 3 USD | 192.40 | 0.25 USD | 16.03 | N/A | N/A |
KGZNT | NUR Telecom | 0.9 USD | 57.72 | 0.48 USD | 30.78 | 3.12 USD | 200.10 | 0.22 USD | 14.11 | 10.05 USD/MB | 644.54 | ||
73 | LAOS | LAOET | ETL | 0.25 USD | 16.03 | 0.25 USD | 16.03 | 1.33 USD | 85.30 | 0.25 USD | 16.03 | 0.014 USD/KB | 0.90 |
LAOK9 | STAR TELEKOM | 0.2 USD | 12.83 | N/A | N/A | 0.67 USD | 42.97 | 0.25 USD | 16.03 | N/A | N/A | ||
74 | LATVIA | LVAK9 | BITEL | N/A | N/A | N/A | N/A | 1.85 EUR | 131.66 | 0.13 EUR | 9.25 | N/A | N/A |
LVALM | LMT | 0.28 EUR | 19.93 | 0.28 EUR | 19.93 | 1.85 EUR | 131.66 | 0.18 EUR | 12.81 | 2.85 EUR/10 KB | 202.83 | ||
75 | LIBERIA | LBRLC | Lonestar | 0.75 USD | 48.10 | 0.6 USD | 38.48 | 2.11 USD | 135.32 | 0.2 USD | 12.83 | N/A | N/A |
76 | LIBYA | LBY01 | Al Madar | 1.68 LYD | 78.79 | 1.15 LYD | 53.93 | 3.45 LYD | 161.79 | 0.575 LYD | 26.97 | N/A | N/A |
77 | LIECHTENSTEIN | LIEMK | Mobilkom | 0.9 CHF | 59.97 | 0.9 CHF | 59.97 | 2.3 CHF | 153.26 | 0.4 CHF | 26.65 | N/A | N/A |
LIEK9 | ORANGE | N/A | N/A | N/A | N/A | 2.09 EUR | 148.74 | 0.15 EUR | 10.68 | N/A | N/A | ||
78 | LITHUANIA | LTUK8 | OMNI | N/A | N/A | N/A | N/A | 12.098 LTL | 293.75 | 0.59 LTL | 14.33 | N/A | N/A |
LTUK9 | BITE | N/A | N/A | N/A | N/A | 2.9 EUR | 206.39 | 0.23 EUR | 16.37 | N/A | N/A | ||
79 | LUXEMBOURG | LUXPT | P & T Luxembourg | 0.5 EUR | 35.58 | 0.52 EUR | 37.01 | 1.48 EUR | 105.33 | 0.143 EUR | 10.18 | N/A | N/A |
LUXTG | Luxembourg Tango | 2.5 EUR | 177.92 | 0.7 EUR | 49.82 | 2.5 EUR | 177.92 | 0.215 EUR | 15.30 | N/A | N/A | ||
80 | MACAU | MACHT | Hutchison, Macau | 3 MOP | 24.08 | 3 MOP | 24.08 | 13.1 MOP | 105.14 | 3 MOP | 24.08 | 0.12 MOP/KB | 0.96 |
81 | MADAGASCAR | MDGAN | Orange Madagascar SA | N/A | N/A | 0.38 EUR | 27.04 | 2.1 EUR | 149.46 | 0.14 EUR | 9.96 | N/A | N/A |
MDGK9 | TELMA | 0.5 USD | 32.07 | 0.31 USD | 19.88 | 2.1 USD | 134.68 | 0.14 USD | 8.98 | N/A | N/A | ||
82 | MALAYSIA | MYSCC | CELLCOM | 0.9 RM | 15.32 | 1.5 RM | 25.53 | 7.5 RM | 127.65 | 1.15 RM | 19.57 | 0.04025 RM/KB | 0.69 |
MYSMI | U Mobile | 1.06 RM | 18.04 | 1.06 RM | 18.04 | 5.23 RM | 89.02 | 1.15 RM | 19.57 | 0.035 RM/KB | 0.60 | ||
MYSMT | Digi Malaysia | 1 RM | 17.02 | 1 RM | 17.02 | 8.4 RM | 142.97 | 1.15 RM | 19.57 | 0.35 RM/10 KB | 5.96 | ||
83 | MALDIVES | MDVK8 | DHIRAAGU TELCOM | 3.8 MVR | 16.24 | N/A | N/A | 30 MVR | 128.18 | 3.2 MVR | 13.67 | N/A | N/A |
MDVWM | Ooredoo | 0.55 USD | 35.27 | 0.3 USD | 19.24 | 2.3 USD | 147.51 | 0.45 USD | 28.86 | 12 USD/MB | 769.60 | ||
84 | MALI | MLI02 | Orange | 360 CFA | 39.03 | 400 XOF | 43.37 | 2000 XOF | 216.84 | 150 XOF | 16.26 | 300 XOF/70KO | 32.53 |
85 | MAURITANIA | MRTMT | Mattel Mauritania | 175 MRO | 38.48 | 350 MRO | 76.96 | 1750 MRO | 384.79 | 140 MRO | 30.78 | N/A | N/A |
86 | MAURITIUS | MUSCP | Orange (Cell-Plus) | 0.5 EUR | 35.58 | 0.25 EUR | 17.79 | 1.34 EUR | 95.37 | 0.25 EUR | 17.79 | N/A | N/A |
MUSEM | Emtel | 0.5 EUR | 35.58 | 0.25 EUR | 17.79 | 1.34 EUR | 95.37 | 0.2875 EUR | 20.46 | N/A | N/A | ||
MUSMT | MTML | 3.6 MUR | 6.58 | 10 MUR | 18.27 | 53.6 MUR | 97.94 | 3.2 MUR | 5.85 | 2.8 MUR/10 KB | 5.12 | ||
87 | MEXICO | MEXTL | Telcel | 0.833 USD | 53.42 | 0.83 USD | 53.23 | 2.74 USD | 175.73 | 0.3 USD | 19.24 | 0.00812 USD/KB | 0.52 |
MEXMS | MOVISTAR | 0.85 USD | 54.51 | 0.85 USD | 54.51 | 2.5 USD | 160.33 | 0.3 USD | 19.24 | 0.00635 USD/KB | 0.41 | ||
