GST  IPV6 Test  Twitter  Facebook  Android   email  Hindi  Marathi

Tariff for International Prepaid Roaming

S.No.countryOperatorCalls to India (Rs./min) ISD except India (Rs./min)Incoming Call (Rs./min)

Local/ STD call in visited Country

(Rs./min)

Outgoing SMS

(Rs./SMS)

Incoming SMS (Rs./min)
    1 Australia VODAFONE 170 250 180 50 20 Free
    2 Combodia HELLO 120 130 50 30 20 Free
    3 Guam DCMPACIFIC 80 160 44 43 20 Free
4 Hong Kong HUTCH 120 200 21 20 20 Free
5 Indonesia  INDOSAT 140 200 20 30 20 Free
   6 Japan NTTDCM  160 180   20   50  20 Free
7 Philippines SMART 162 220 24 20 20 Free
8 Singapore STARHUB 90 120 50 50 20 Free
9 Sri Lanka HUTCH 120 200 50 30 20 Free
 10 Thailand Real Future 140 180 65 65 20 Free
11 Malaysia Celcom 160 250 110 30 20 Free
12 UAE Etisalat 210 250 100 60 20 Free
13 Bahrain Viva 210 230 30 60 20 Free
14 Saudi Arabia Zain 140 240 90 50  20  Free
15 Egypt Etisalat 180 180 50 50 20 Free
16 IRAN MCI 185 285 50 50 20 Free
17 IRAQ ZAIN 160 375 35 45 20 Free
18 Mauritius MTML 135 145 30 30 20 Free
19 Maldives Wataniya 170 385 85 35 20 Free
20 Kuwait Wataniya 195 205 39 60 20 Free
21 Oman Nawras 220 220 100 70 20 Free
22 Turky Avea 325 390 115 77 20 Free
23 Uganda Uganda Telecom 95 130 30 30 20 Free
24 Vietnam Viettle 220 435 50 50 20 Free
25 Canada Telus 150 310 75 90 20 Free
26 Jamaica C & W 250 250 100 65 20 Free
27 Barbados C & W 250 250 100 65 20 Free
28 Switzerland  Swisscom 280 360 280 95 20 Free

 NOTE: 

  • ONLY 3G HANDSET is compatible for working in JAPAN.