On the directives of Central Vigilance Commission, MTNL is observing Vigilance Awareness Week- 2016 on the theme "Public participation in promoting Integrity and eradicating Corruption" from 31st October to 5th November 2016.
REQUIREMENT OF ADVOCATES/LAW FIRMS FOR EMPANLEMENT TO REPRESENT MTNL BEFORE VARIOUS COURTS
NOTICE INVITING APPLICATIONS FOR EMPANELMENT OF ADVOCATES
MTNL, Mumbai will be discontinuing it's VCC Services w.e.f. 1st October 2022. Customers having VCC card can visit nearest MTNL, Mumbai customer service center to get refund of the balance amount.
MTNL, Mumbai introducing 3G Prepaid Voucher STV 485 for 90 days validity with free 3G data of 1.5GB/day, Unlimited Voice Calling, & 100 SMS/day.
Click here to know more like such 3G Vouchers
Golden Opportunity to partner with MTNL, Mumbai for the exciting FTTH Revenue Share Model and create lucrative business prospects.
MTNL Direct Selling Agent ( DSA) Registration Link
Click here for more information
Introducing Nishtha Plans to the existing Landline Customers of MTNL, Mumbai with Virtual Landline by opting forwarded number of own choice.
Customer Appeal Services by MTNL, Mumbai - Dial 1130(IVRS) to register your appeal on non-redressal of complaint.
On the directives of Central Vigilance Commission, MTNL is observing Vigilance Awareness Week- 2016 on the theme "Public participation in promoting Integrity and eradicating Corruption" from 31st October to 5th November 2016.
Last Updated on 22th Feb 2025
पदनाम | Designation | नाम | Name | Office No. | |
---|---|---|---|---|---|
अध्यक्ष तथा प्रबंध निदेशक / Chairman and Managing Director | |||||
अध्यक्ष तथा प्रबंध निदेशक | CMD | श्री रवि ए.रॉबर्ट जेरार्ड | Shri Ravi A.Robert Jerard | 2437 1900 (When in Mumbai) |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
मुख्य महाप्रबंधक / Chief General Managers | |||||
मुख्य महाप्रबंधक | CGM | हर्ष वर्धन सिंह | HARSH VARDHAN SINGH | 2437 1900 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
महाप्रबंधक / General Managers | |||||
प्रशासन | GM(ADMN) | नीरज अगरवाल | Neeraj Agarwal | 2430 4600 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
प्रशिक्षण | GM(TRG) | नीरज अगरवाल | Neeraj Agarwal | 2430 4600 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सामग्री प्रबंधन | GM(MM) | विवेक श्रीवास्तव | Vivek Srivastava | 2436 6622 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सीईबीडब्लू | GM(CE(BW)) | वेद प्रकाश | Ved Prakash | 2421 0102 2421 0104 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
विकास एवं योजना | GM(DEV &PLG) | विवेक श्रीवास्तव | Vivek Srivastava | 2471 7200 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ऑप्रेशन योजना, एनओसी एवं टीएएक्स | GM(OP, NOC & TAX) | शेगावकर एम के | Shegaonkar M K | 2432 6837 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
उद्यम व्यवसाय एवं एलसी | GM(EB & LC) | नीरज अगरवाल | Neeraj Agarwal | 2437 6115 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ब्रॉडबेंड | GM(BB) | संजय सेठी | Sanjay Sethi | 2431 0645 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सूचना प्रौद्योगिकी | GM(IT) | संजय सेठी | Sanjay Sethi | 2471 0606 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
लेखा/एफएमएस/पेंशन/आंतरिक लेखापरी | GM(ACCTTS/FMS/PENSION/IA) | चंदनशिवे पी पी | Chandanshive P P | 2431 2527 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वायरलेस सेवाएं | GM(WS) | कांबळे जे बी | Kamble J B | 2650 6050 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
प्रेषण | GM(TRANS*) | तायडे के एल* | Tayade K L* | 2652 4430 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-1 | GM(ZONE-1) | सीमा तिवारी | Seema Tiwari | 2206 0646 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-2 | GM(ZONE-2) | सुनील गौतम | SUNIL GAUTAM | 2414 5556 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-3 | GM(ZONE-3) | सावले एम एस | Sawale M S | 2655 4242 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-4 | GM(ZONE-4) | एम एल मेघवाल | M L MEGHWAL | 2801 2345 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-5 | GM(ZONE-5) | पाटील एस पी | Patil S P | 2534 4949 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
उप महाप्रबंधक / Dy General Managers | |||||
कार्यकारी निदेशक का कार्यालय / Executive Director's Office | |||||
कार्यकारी निदेशक के विशेष अधिकारी |
OSD to ED | रमेश व्ही | Ramesh V | 2437 1900 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
प्रशासन / Administration | |||||
प्रशासन एवं औद्योगिक संबंध |
DGM(ADMN & IR) | त्रिपाठी ओ एच | Tripathi O H | 2431 6499 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
विधि एवं संपदा/ सीइटीटीएम |
DGM(LEGAL & EST/ CETTM) |
रणदिवे व्ही बी | Randive V B | 2433 3363 |
This email address is being protected from spambots. You need JavaScript enabled to view it. This email address is being protected from spambots. You need JavaScript enabled to view it. |
सतर्कता / Vigilance | |||||
सतर्कता | DGM(VIGILANCE) | कोंडायुर पी व्ही | Kondayoor P V | 2437 3500 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ऑप्रेशन योजना / Operation Planning | |||||
ऑप्रेशन योजना | DGM(OP) | करडखेलकर सुहास | Shri Suhas Karadkhelkar | 2430 7272 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
DGMT(NOC/TAX) | घाडीगावकर एस एस | Ghadigaonkar S S | |||
योजना / Planning | |||||
योजना | DGM(PLANNING) | श्रीमती कुमार एस व्ही | Smt Kumar S V | 2432 2766 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
टीएक्सपिसी | DGM(TxPC) | श्री एस एस गायकवाड | Shri S S Gaikawad | 2650 1642 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सामग्री प्रबंधन / Material Management | |||||
सामग्री प्रबंधन | DGM(MM) | बेदाडे व्ही के | Bedade V K | 2471 7174 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
DGMT (Scrapping,Coordination & Disposal) | वैद्य एस एन | Vaidya S N | |||
वित्त | DGM(FIN(MA)) | प्रकाश चंद्रा | Prakash Chandra | 2422 2424 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
प्रेषण / Transmission | |||||
टीएम-1 | DGM(TM-1) | भुजबल एस एन | Bhujbal S N | 2436 3001 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
टीएम-2 | DGM(TM-2) | रामचन्द्रन | Shri Ramachandran Mallikharjunan | 2652 5626 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
टीएम-3 | DGM(TM-3) | जांभरुनकर व्ही व्ही | Jambhrunkar V V | 2541 5223 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
मुख्य अभियंता भवन निर्माण एवं संपत्ति मुद्रीकरण / Chief Engineer (Building Works) & Asset Monetisation | |||||
इलेक्ट्रिकल | DGM(ELECTRICAL) | सुर्वे ए आर | Surve A R | 2436 0041 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
संपत्ति मुद्रीकरण-I | DGM(AM-I) | शेटे एस एस | Shete S S | 2436 2333 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
संपत्ति मुद्रीकरण-II | DGM(AM-II) | नागनाथ कुलकर्णी | Nagnath Kulkarni | 2084 3127 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
संपत्ति मुद्रीकरण-III | DGM(AM-III) | प्रमोद के. उबरहांडे | Pramod K Ubarhande | 2084 3127 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त | DGM(FIN) | अमुधा बी | AMUDHA B | 2436 0041 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ब्रॉडबेंड / Broadband | |||||
ब्रॉडबेंड एवं एमपीएलएस | DGM(BB & MPLS) | चौधरी एम डी | Shri Manoj Dattatray Chaudhari | 2421 0385 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एफटीटीएच | DGM(FTTH) | तलेले जे के | Shri J K Talele | 2084 0003 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एनओसी (नॉक) | DGMNOC) | मथुरे एस आर | Mathure S R | 2510 0886 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एफटीएन-टीएएक्स | DGM(FTN-TAX) | श्री संजय रत्नाकर पठारे | SHRI SANJAY RATNAKAR PATHARE | 24444243 | |
DGMT(SOC) | गोखे ए एस | Gokhe A S | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
विकास एवं सूचना प्रौद्योगिकी / Development & Information Technology | |||||
सूचना प्रौद्योगिकी-नेटवर्क | DGM(IT-N/W) | सतिश कुमार | Satish Kumar | 2471 6060 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सूचना प्रौद्योगिकी-विकास | DGM(IT-DEV) | खांबेकर आर पी | Khambekar R P | 2207 1000 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सुस्थापन-I | DGM(INSTALLATION-I) | गोंडाने आर जी | Shri Rajesh Govind Gondane | 2471 1020 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सुस्थापन-II | DGM(INSTALLATION-II) | चन्द्रशेखर थोटा | Chandrashekhar Thota | 2431 2888 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
DGMT(Plg) | चन्द्रशेखर थोटा | Chandrashekhar Thota | This email address is being protected from spambots. You need JavaScript enabled to view it. | ||
उद्यम व्यवसाय / Enterprise Business | |||||
उद्यम व्यवसाय एवं विपणन | DGM(EB & MKTG) | चौधरी आर डी | Chaudhari R D | 2431 4889 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
उद्यम व्यवसाय एवं एलसी-ऑप्रेशन | DGM(EB & LC-Operation) | मार्तनवार मनोज आर | Martanwar Manoj R | 2431 1488 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एलसी-प्रोजेक्ट | DGM(LC-Project) | वसाने पी एन | Vasane P N | 2510 0642 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त(एलसी) | DGM(FIN(LC)) | महेर सोनल | Maher Sonal | 2422 3983 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त एवं दूरसंचार राजस्व / Finance & Telephone Revenue | |||||
एफसी/बजट | DGM(FC/BUDGET) | जयानंथ श्रीनिवासन | Jayananth Srinivasan | 2422 8093 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
लेखा/एफएमएस/पेंशन/आंतरिक लेखापरीक्षा | DGM(ACCTS/FMS/ PENSION/IA) |
शिरम्बेकर ए ए | Shirambekar A A | 2421 4499 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त योजना/मुख्यालय-1 | DGM(FP/HQ-1) | जयानंथ श्रीनिवासन | Jayananth Srinivasan | 2422 6633 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
मुख्यालय-2 | DGM(HQ-2) | निमकर सिंपल | Nimkar Simple | 2438 6644 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सीएसएमएस | DGM(CSMS) | बालसुब्रमणीयन एच | Balasubramaniun H | 2207 1323 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
दूरसंचार राजस्व/आई सी बी | DGM(TR/ICB/BO) | नाईक प्रकाश | Naik Prakash | 2431 1432 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वायरलेस सेवाएं / Wireless Services | |||||
योजना/मुख्यालय | DGM(PLG/HQ) | शिंदे आर सी | Shinde R C | 2654 0486 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
आरएफ | DGM(RF) | सुनातकरी जे एन | Sunatkari J N | 2654 2515 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
स्विच | DGM(SW) | कुलकर्नी ए ए | Kulkarni A A | 2652 9811 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त | DGM(FIN) | श्रीमती लावन्या एल | Smt Lavanya L | 2652 2154 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-1 / Zone-1 | |||||
मुख्यालय/सिटी/कालबादेवी/फाउन्टन | DGMHQ/CITY/KLB/FTN) | सिंह एस ए | Singh S A | 2201 5000 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
कुपरेज/कफ परेड | DGM(CPR/CFD) | सचिन घोसाळकर | Sachin Ghosalkar | 2285 3000 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
गामदेवी/मलबार हिल/कम्बाला हिल | DGM(GMV/MBH/CBH) | घोडके एस के | Shri Sunil Krishnaji Ghodke | 2382 5000 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
माझगाव/मांडवी/भायखला | DGM(MZN/MDV/BYC) | विवेक राणे | Vivek N Rane | 2375 5000 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एफएस एवं एएनसी | DGM(FS & ANC) | शिंदे डी पी | Shri Dipak Prabhakarrao Shinde | 2269 5000 2263 1500 |
This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त/आयएफए | DGM(FIN/IFA) | पाटणकर ए एस | Patankar A S | 2201 3577 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-2 / Zone-2 | |||||
मुख्यालय | DGM(HQ) | कर्वे व्ही व्ही | Shri Vinit Vidyadhar Karve | 2415 4000 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
प्रभादेवी/वरली/शिवाजी पार्क | DGM(PBD/WRL/SPK) | शिंदे यु एन | Shri Umesh Narsing Shinde | 2432 1100 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वडाला | DGM(WADALA) | कर्वे व्ही व्ही | Shri Vinit Vidyadhar Karve | 2415 4545 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
चेम्बूर/मानखुर्द | DGM(CHM/MKD) | गोरुले एस टी | Shri Shrikrishna Tukaram Gorule | 2523 5100 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
घाटकोपर | DGM(GKP) | ड्रोडे दिलीप बी | Shri Dilip Bhanudasrao Drode | 2510 8000 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एफएस एवं एएनसी | DGM(FS & ANC) | आंबुलकर पी आर | Ambulkar P R | 2415 4545 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त/आयएफए | DGM(FIN/IFA) | प्रेम प्रकाश | Prem Prakash | 2415 7979 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-3 / Zone-3 | |||||
मुख्यालय | DGM(HQ) | सतिश कुमार | Satish Kumar | 2611 7343 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
बान्दरा/बीकेसी/खार | DGM(BDR/BKC/KHAR) | जोशी एम पी | Shri Manoj Prabhakar Joshi | 2652 9031 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
विलेपार्ले/वकोला | DGM(VPL/VKL) | श्री संजय रत्नाकर पठारे | SHRI SANJAY RATNAKAR PATHARE | 2618 1234 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वर्सोवा/जोगेश्वरी/अंधेरी | DGM(VERSOVA/JOG/ADR) | रविंद्र आनंद | Ravindra T Anand | 2620 2000 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
मरोल | DGMT(MRL) | मथुरे एस आर | Mathure S R | 2822 4616 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एफएस एवं एएनसी | DGM(FS & ANC) | दाभाडे ए पी | Shri Avinash Prabhakar Dabhade | 2650 4488 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त/आयएफए | DGM(FIN/IFA) | श्रीमती डिसूज़ा सी | Smt D'Souza C | 2663 0034 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-4 / Zone-4 | |||||
मुख्यालय | DGM(HQ) | गुप्ता आर आर | Gupta R R | 2808 6161 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
गोरेगाव | DGM(GOREGAON) | जयवंत पी डी | Shri Paresh Dattatray Jayawant | 2876 3333 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
मालाड | DGM(MALAD) | जाधव डी के | Shri Dnyanoba Kondiram Jadhav | 2888 2233 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
बोरीवली | DGM(BORIVLI) | बधान जे ई | Shri Jitendra Eknath Badhan | 2891 5500 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
भायंदर | DGM(BHAYANDER) | बधान जे ई | Shri Jitendra Eknath Badhan | 2814 5151 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एफएस एवं एएनसी | DGM(FS & ANC) | गल्हाते के सी | Galhate K C | 2085 2145 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त/आयएफए | DGM(FIN/IFA) | अस्मिता | Ashmita A Shirambekar | 2801 1234 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
झोन-5 / Zone-5 | |||||
मुख्यालय | DGM(HQ) | श्रीमती कुमार एस व्ही | Smt Kumar S V | 2536 9910 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
मुलुंड | DGM(MULUND) | जांभरुनकर व्ही व्ही | Jambhrunkar V V | 2568 6060 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
ठाणे व चरई | DGM(CHR) | मोटलिंग एस एस | Shri Santosh Shamrao Motling | 2534 2020 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वाशी | DGM(VASHI) | आठवले बी एस | Shri. Babu Shrawan Athawale | 2789 4100 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
सीबीडी | DGM(CBD) | पराते एस . एस | S.S.PARATE | 2756 2525 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
एफएस एवं एएनसी (पूर्व-2) |
DGM(FS & ANC (East-2)) |
मोरे आर बी | More R B | 2592 6262 | |
एफएस एवं एएनसी (नवी मुंबई) |
DGM(FS & ANC (Navi Mumbai)) |
सावंत आर व्ही | Sawant R V | 2757 1009 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
वित्त/आयएफए | DGM(FIN/IFA) | पिल्लई स्रीलथा | Pillai Sreelatha | 2536 6998 | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Revision of Closed Broadband Plans
Following Broadband plans are revised w.e.f 01.04.2014.
Sl. No. | PLAN NAME | Existing Monthly Service Charges | New Monthly Service Charges |
---|---|---|---|
1. | Broadband_Every_Home_Monthly | Rs.30 | Rs.50 |
2. | Broadband_Every_Home_Annual | Rs.330 (annual) | Rs.550 (annual) |
3. | DSL_Trib49_MONTHLY | Rs.49 | Rs.79 |
4. | DSL_Trib49-(539)-Annual | Rs.539 (annual) | Rs.870 (annual) |
5. | TriB_200P | Rs.199 | Rs.248 |
6. | DSL-249 COMBO | Rs.249 | Rs.299 |
7. | DSL_399 | Rs.399 | Rs.448 |
8. | DSL_399-(4399)-Annual | Rs.4399 (annual) | Rs.4930 (annual) |
9. | DSL_CMBO_B_499 | Rs.499 | Rs.549 |
10. | DSL_COMBO_500 | Rs.500 | Rs.551 |
11. | DSL_598(Limited) | Rs.598 | Rs.648 |
12. | DSL_TRIB59NU | Rs.590 | Rs.690 |
13. | DSL_748(Limited) | Rs.748 | Rs.798 |
14 | DSL_NU_849 | Rs.849 | Rs.949 |
15 | DSL_NU_849-(9300)-Annual | Rs.9300 (annual) | Rs.10440 (annual) |
Sl.No. | PLAN_DESC | Existing Monthly Service Charges | New Monthly Service Charges | Current offerings | New offerings |
---|---|---|---|---|---|
1. | DSL_Unlimited_450-Monthly | Rs.450 | Rs.500 | Day (7am to 6pm) : 512Kbps, evening (6pm to 12am) : 1Mbps & night (12am to 7am) : 2Mbps | Day (7am to 6pm) : 768Kbps, evening (6pm to 12am) : 1Mbps & night (12am to 7am) : 2Mbps |
2. | DSL_Unlimited_450-(4950)-Annual | Rs.4950 (annual) | Rs.5500 (annual) | Day (7am to 6pm) : 512Kbps, evening (6pm to 12am) : 1Mbps & night (12am to 7am) : 2Mbps | Day (7am to 6pm) : 768Kbps, evening (6pm to 12am) : 1Mbps & night (12am to 7am) : 2Mbps |
3. | DSL-Unlimited_Combo_550 | Rs.550 | Rs.600 | Day (7am to 6pm) : 512Kbps, evening (6pm to 12am) : 1Mbps & night (12am to 7am) : 2Mbps | Day (7am to 6pm) : 768Kbps, evening (6pm to 12am) : 1Mbps & night (12am to 7am) : 2Mbps |
4. | DSL-Unlimited-599 Month | Rs.599 | Rs.649 | Download 752 Kbps unlimited | Unlimited usage. Download 1Mbps & upload 768Kbps |
5. | DSL-Unlimited-599 (6589) Annual | Rs.6589 (annual) | Rs.7140 (annual) | Download 752 Kbps unlimited | Unlimited usage. Download 1Mbps & upload 768Kbps |
6. | DSL-Unlimited-749 Month | Rs.749 | Rs.850 | 752 Kbps unlimited | Download speed 2Mbps upto 18 GB and 1Mbps afterwards. Upload 768Kbps |
7. | DSL-Unlimited-749 Annual | Rs. 8239 | Rs. 9350 | 752 Kbps unlimited | Download speed 2Mbps upto 18 GB and 1Mbps afterwards. Upload 768Kbps |
8. | DSL-Unlimited-999 Month | Rs.999 | Rs.1049 | 7am to 6pm : 1.13Mbps, 6pm to 12am: 1.344Mbps and 12am to 7am : 2Mbps | 7am to 7pm : 1.13Mbps, 7pm to 7am : 2Mbps |
9. | DSL-Unlimited-999 (10989) Annual | Rs.10989 (annual) | Rs.11540 (annual) | 7am to 6pm : 1.13Mbps, 6pm to 12am: 1.344Mbps and 12am to 7am : 2Mbps | 7am to 7pm : 1.13Mbps, 7pm to 7am : 2Mbps |
10. | DSL-Unlimited-1599 Month | Rs.1599 | Rs.1649 | 7am to 6pm : 1.344Mbps, 6pm to 12am: 1.792Mbps and 12am to 7am : 2Mbps | 7am to 7pm : 1.344Mbps, 7pm to 12am: 1.792Mbps and 12am to 7am : 2Mbps |
11. | DSL-Unlimited-1599 (17589) Annual | Rs.17589 (annual) | Rs.18140 (annual) | 7am to 6pm : 1.344Mbps, 6pm to 12am: 1.792Mbps and 12am to 7am : 2Mbps | 7am to 7pm : 1.344Mbps, 7pm to 12am: 1.792Mbps and 12am to 7am : 2Mbps |
12. | Xpress_Unlimited_Combo_650 | Rs.650 | Rs.699 | 2Mbps upto 12 GB and 512Kbps afterwards. | 2Mbps upto 12 GB and 1Mbps afterwards. Upload @768Kbps |
13. | Xpress_Unlimited_NonCombo_650 | Rs.650 | Rs.699 | 2Mbps upto 12 GB and 512Kbps afterwards. | 2Mbps upto 12 GB and 1Mbps afterwards. Upload @768Kbps |
14. | Xpress_Unlimited_combo_800 | Rs.800 | Rs.850 | 2Mbps upto 18 GB and 512Kbps afterwards. | 2Mbps upto 18 GB and 1Mbps afterwards. Upload @768Kbps |
15. | Xpress_Unlimited_NonCombo_800 | Rs.800 | Rs.850 | 2Mbps upto 18 GB and 512Kbps afterwards. | 2Mbps upto 18 GB and 1Mbps afterwards. Upload @768Kbps |
16. | Express_Unlimited_1000 | Rs.1000 | Rs.1050 | 2Mbps upto 30 GB and 512Kbps afterwards. | 2Mbps upto 30 GB and 1Mbps afterwards. Upload @768Kbps |
17. | Xpress_Unlimited_NonCombo_1000 | Rs.1000 | Rs.1050 | 2Mbps upto 30 GB and 512Kbps afterwards. | 2Mbps upto 30 GB and 1Mbps afterwards. Upload @768Kbps |
18. | Express_Unlimited_1500 | Rs.1500 | Rs.1550 | 2Mbps upto 80 GB and 512Kbps afterwards. | 2Mbps upto 80 GB and 1.5Mbps afterwards. Upload @768Kbps |
19. | Xpress_Unlimited_NonCombo_1500 | Rs.1500 | Rs.1550 | 2Mbps upto 80 GB and 512Kbps afterwards. | 2Mbps upto 80 GB and 1.5Mbps afterwards. Upload @768Kbps |
20. | Xpress_Unlimited_Combo_2000 | Rs.2000 | Rs.2050 | 2Mbps upto 150 GB and 512Kbps afterwards. | 2Mbps upto 150 GB and 1.5Mbps afterwards. Upload @768Kbps |
21. | Xpress_Unlimited_NonCombo_2000 | Rs.2000 | Rs.2050 | 2Mbps upto 150 GB and 512Kbps afterwards. | 2Mbps upto 150 GB and 1.5Mbps afterwards. Upload @768Kbps |
22. | Unlimited_Combo_995 | Rs.995 | Rs.1045 | Day (07 to 12) : 1Mbps, Night (12 to 7) : 2Mbps | Day (07 to 12) : 1.344Mbps, Night (12 to 7) : 2Mbps |
23. | DSL_Unlimited_555 | Rs.555 | Rs.611 | Night(20hrs to 8hrs)/Sunday:1Mbps. Other days : 320Kbps | Night(20hrs to 8hrs) & Sunday:1Mbps. Other days : 512Kbps |
24. | DSL_Unlimited_666 | Rs.666 | Rs.722 | Night(20hrs to 8hrs):1Mbps and Sunday:2Mbps. Other days : 320Kbps | Night(20hrs to 8hrs):1Mbps and Sunday:2Mbps. Other days : 512Kbps |
25. | DSL_Unlimited_888 | Rs.888 | Rs.944 | Night(20hrs to 8hrs)/Sunday:2Mbps. Other days : 512Kbps | Night(20hrs to 8hrs)/Sunday:2Mbps. Other days : 768Kbps |
26. | DSL_Unlimited_1333 | Rs.1333 | Rs.1388 | Night(20hrs to 8hrs)/Sunday:2Mbps. Other days : 1Mbps | Night(20hrs to 8hrs)/Sunday:2Mbps. Other days : 1.344Kbps |